Types of services we offer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Winterizing Prices - (Winterizing Prices also Include Summerizing)
****PLUS PARTS AND MATERIALS****
Inboard/Outboard Labor Rates
|
2 hrs. | $260.00 |
|
2.5 hrs. | $325.00 |
|
.5 hr. | $65.00 |
|
1 hr. | $130.00 |
|
1 hr. | $130.00 |
|
.5 hr. | $65.00 |
|
1 hr. | $130.00 |
|
.25 hr. | $32.50 |
|
1 hr. | $130.00 |
|
1.5 hrs. | $195.00 |
|
1 hr. | $130.00 |
Inboard Direct & V-Drive Labor Rates
|
2.5 hrs. | $325.00 |
|
3 hrs. | $390.00 |
|
.5 hr. | $65.00 |
|
.75 hr. | $97.50 |
|
1 hr. | $130.00 |
Outboard Labor Rates
|
2 hrs. | $260.00 |
(Some EFI & V-6 engines may take longer) |
2.25 hrs. | $292.50 |
|
.75 hr. | $97.50 |
|
1 hr. | $130.00 |
|
.25 hr. | $32.50 |
|
.5 hr. | $65.00 |
|
.25 hr. | $32.50 |
|
1 hr. | $130.00 |
Trailer Labor Rates
|
.25 hr. | $32.50 |
|
.5 to .75 hr. | $65.00 - $97.50 |
Miscellaneous Labor Rates
|
Time & Materials |
|
Time & Materials |
MERCURY PREMIER DEALER
We are proud to be a Mercury premier dealer, achieving Mercury’s highest standard. Mercury engines are built to last, and are backed by Murcury Marine. With their track record, it is easy to see why they are #1 on the water!